Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
Pam Tech Enterprise

Coating Pan Machine

Coating Pan Machine
Business Type Manufacturer, Supplier
Material Metal
Rotation Speed 30-32 RPM
Power 220/440 V
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Pans Type
Round
Use In
Pharma Indsutry
Capacity
300 L
Feature
Rust Proof, Heat Resistance

Yes! I am interested


Technical Details

MODEL__1 MW - 12__2 MW - 24__3 MW - 30__4 MW - 36__5 MW - 42__6 MW - 48__7 MW - 60__8 MW - 72__9
Loading Capacity in Kg 18 30 45 80 100 150 210 275
Motor H.P. 0.5 1 1.5 1.5 2.0 2.0 5.0 5.0
RPM of Pan 12-30 12-30 12-30 12-30 10-25 10-25 10-14 8-12
Blower Motor HP 0.25 0.5 0.5 0.5 0.5 0.5 1.0 1.0
Maximum CFM 90 90 90 90 90 90 150 150
Pan mounting angle 30 30 30 30 30 30 30 30
Heater Capacity in KW 1 1 1.5 1.5 1.5 1.5 3.0 3.0
Net Weight in kg (approx) 200 250 300 350 400 430 850 900
Dimensions - Length 900 1000 1410 1520 1585 1790 2180 2300
Width 700 800 995 1144 1300 1450 1775 2080
Height 1200 1400 1660 1755 1825 1915 1700 1865

Looking for "Coating Pan Machine" ?

Explore More Products